Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $10 | 1.00% | 1400% | $0.00 | 500% | $0.05 |
$11 | $20 | 1.00% | 1200% | $0.00 | 500% | $0.11 |
$21 | $30 | 1.00% | 1000% | $0.16 | 500% | $0.16 |
$31 | $50 | 1.00% | 900% | $0.21 | 500% | $0.23 |
$51 | $80 | 1.00% | 770% | $0.00 | 500% | $0.36 |
$81 | $100 | 1.00% | 700% | $0.12 | 500% | $0.49 |
$101 | $200 | 1.00% | 600% | $0.19 | 500% | $0.78 |
$201 | $300 | 1.00% | 550% | $0.21 | 500% | $0.89 |
$301 | $500 | 1.00% | 500% | $2.12 | 500% | $1.23 |
$501 | $1000 | 1.00% | 500% | $6.12 | 500% | $2.45 |
$1001 | $2000 | 1.00% | 500% | $10.12 | 500% | $4.56 |
$2001 | $3000 | 1.00% | 500% | $11.12 | 500% | $7.98 |
IMPORTANT NOTICE: Multiple IDs are not allowed, You make MAX 3 IDS per days for each program, if more than we will BANNED. (LOGIN REQUIRED)