Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $10 | 1.00% | 980% | $0.00 | 100% | $0.11 |
$11 | $20 | 1.00% | 900% | $0.00 | 100% | $0.23 |
$21 | $30 | 1.00% | 700% | $0.00 | 100% | $0.29 |
$31 | $50 | 1.00% | 550% | $0.00 | 100% | $0.32 |
$51 | $80 | 1.00% | 450% | $0.21 | 100% | $0.39 |
$81 | $100 | 1.00% | 350% | $0.12 | 100% | $0.56 |
$101 | $200 | 1.00% | 300% | $0.67 | 100% | $0.78 |
$201 | $300 | 1.00% | 300% | $1.01 | 100% | $0.89 |
$301 | $500 | 1.00% | 250% | $0.00 | 100% | $0.99 |
IMPORTANT NOTICE: Multiple IDs are not allowed, You make MAX 3 IDS per days for each program, if more than we will BANNED. (LOGIN REQUIRED)