Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $10 | 1.00% | 3600% | $0.01 | 500% | $0.00 |
$11 | $20 | 1.00% | 3100% | $0.01 | 500% | $0.12 |
$21 | $30 | 1.00% | 2600% | $0.00 | 500% | $0.22 |
$31 | $50 | 1.00% | 2300% | $0.00 | 500% | $0.36 |
$51 | $80 | 1.00% | 1800% | $0.16 | 500% | $0.49 |
$81 | $100 | 1.00% | 1700% | $0.61 | 500% | $0.89 |
$101 | $200 | 1.00% | 1500% | $0.12 | 500% | $1.26 |
$201 | $300 | 1.00% | 1250% | $0.32 | 500% | $1.87 |
$301 | $500 | 1.00% | 1000% | $1.28 | 500% | $2.98 |
IMPORTANT NOTICE: Multiple IDs are not allowed, You make MAX 3 IDS per days for each program, if more than we will BANNED. (LOGIN REQUIRED)