Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $10 | 1.00% | 100% | $0.01 | 100% | $0.00 |
$11 | $20 | 1.00% | 100% | $0.01 | 100% | $0.00 |
$21 | $30 | 1.00% | 100% | $0.01 | 100% | $0.00 |
$31 | $50 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$51 | $80 | 1.00% | 100% | $0.01 | 100% | $0.00 |
$81 | $100 | 1.00% | 100% | $0.01 | 100% | $0.00 |
$101 | $200 | 1.00% | 100% | $0.02 | 100% | $0.00 |
$201 | $300 | 1.00% | 100% | $0.03 | 100% | $0.00 |
$301 | $500 | 1.00% | 100% | $0.04 | 100% | $0.00 |
$501 | $1000 | 1.00% | 100% | $0.05 | 100% | $0.00 |
$1001 | $2000 | 1.00% | 90% | $0.02 | 100% | $0.00 |
IMPORTANT NOTICE: Multiple IDs are not allowed, You make MAX 3 IDS per days for each program, if more than we will BANNED. (LOGIN REQUIRED)