Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $10 | 1.00% | 2600% | $0.00 | 500% | $0.11 |
$11 | $20 | 1.00% | 2550% | $0.00 | 500% | $0.19 |
$21 | $30 | 1.00% | 1300% | $0.00 | 500% | $0.28 |
$31 | $50 | 1.00% | 1200% | $0.00 | 500% | $0.45 |
$51 | $75 | 1.00% | 1100% | $0.00 | 500% | $0.89 |
$76 | $100 | 1.00% | 1000% | $0.84 | 500% | $1.23 |
$101 | $200 | 1.00% | 850% | $1.31 | 500% | $1.32 |
$201 | $300 | 1.00% | 800% | $2.92 | 500% | $1.98 |
$301 | $500 | 1.00% | 800% | $3.95 | 500% | $2.36 |
$501 | $1000 | 1.00% | 800% | $5.96 | 500% | $3.69 |
$1001 | $2000 | 1.00% | 800% | $8.95 | 500% | $4.95 |
$2001 | $2500 | 1.00% | 800% | $9.92 | 500% | $6.26 |
$2501 | $5000 | 1.00% | 1000% | $11.20 | 500% | $9.65 |
$5001 | $10000 | 1.00% | 1000% | $16.69 | 500% | $12.25 |
IMPORTANT NOTICE: Multiple IDs are not allowed, You make MAX 3 IDS per days for each program, if more than we will BANNED. (LOGIN REQUIRED)