Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $10 | 1.00% | 1200% | $0.00 | 100% | $0.11 |
$11 | $20 | 1.00% | 900% | $0.00 | 100% | $0.24 |
$21 | $30 | 1.00% | 800% | $0.00 | 100% | $0.34 |
$31 | $50 | 1.00% | 700% | $0.00 | 100% | $0.58 |
$51 | $75 | 0.00% | 600% | $0.00 | 100% | $0.67 |
$76 | $100 | 0.00% | 500% | $0.11 | 100% | $0.99 |
$101 | $200 | 0.00% | 400% | $0.22 | 100% | $1.36 |
$201 | $300 | 0.00% | 400% | $0.68 | 100% | $1.78 |
$301 | $500 | 0.00% | 300% | $0.88 | 100% | $2.48 |
$501 | $1000 | 0.00% | 300% | $1.38 | 100% | $2.69 |
IMPORTANT NOTICE: Multiple IDs are not allowed, You make MAX 3 IDS per days for each program, if more than we will BANNED. (LOGIN REQUIRED)