Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $10 | 1.00% | 500% | $0.01 | 100% | $0.11 |
$11 | $20 | 1.00% | 450% | $0.01 | 100% | $0.24 |
$21 | $30 | 1.00% | 400% | $0.03 | 100% | $0.34 |
$31 | $50 | 1.00% | 350% | $0.05 | 100% | $0.58 |
$51 | $80 | 1.00% | 300% | $0.21 | 100% | $0.67 |
$81 | $100 | 1.00% | 300% | $0.03 | 100% | $0.99 |
$101 | $200 | 1.00% | 250% | $0.06 | 100% | $1.36 |
$201 | $300 | 1.00% | 250% | $0.05 | 100% | $1.78 |
$301 | $500 | 1.00% | 200% | $0.00 | 100% | $1.98 |
$501 | $1000 | 1.00% | 150% | $0.00 | 100% | $2.48 |
IMPORTANT NOTICE: Multiple IDs are not allowed, You make MAX 3 IDS per days for each program, if more than we will BANNED. (LOGIN REQUIRED)